| Management number | 229772380 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 229772380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 743724103533 |
|---|---|
| ASIN | B07CRVZWNK |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Approved Science |
| Unit Count | 60.0 Count |
| Dosage Form | Tablet |
| Manufacturer | Approved Science |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Special Ingredients | All Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin |
| Manufacturer Part Number | ASBTN1 |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form